Selling Period: Sept 01-02, 2012
Travel Period: May15 - July15, 2012
CLICK HERE to book!
Latest deals from Philippines# | ||
departing from Bacolod# | Price | Travel period |
Manila (NAIA) new | from PHP 399 | 20 Aug 12 - 31 Mar 13 |
departing from Cebu# | Price | Travel period |
Manila (NAIA) new | from PHP 476 | 01 Aug 12 - 31 Mar 13 |
Singapore | from PHP 2599 | 01 Sep 12 - 30 Nov 12 |
departing from Clark (Manila)# | Price | Travel period |
Kalibo | from PHP 499 | 01 Aug 12 - 31 Mar 13 |
Kota Kinabalu | from PHP 749 | 01 Aug 12 - 31 Mar 13 |
Hong Kong | from PHP 999 | 01 Sep 12 - 30 Sep 12 |
Bangkok | from PHP 2200 | 01 Aug 12 - 31 Mar 13 |
Singapore | from PHP 2400 | 25 Sep 12 - 30 Nov 12 |
departing from Davao# | Price | Travel period |
Manila (NAIA) new | from PHP 649 | 18 Aug 12 - 31 Mar 13 |
departing from Iloilo# | Price | Travel period |
Manila (NAIA) new | from PHP 399 | 02 Aug 12 - 31 Aug 12 |
departing from Kalibo# | Price | Travel period |
Clark (Manila) | from PHP 499 | 01 Aug 12 - 31 Mar 13 |
Manila (NAIA) new | from PHP 536 | 04 Aug 12 - 31 Mar 13 |
Hong Kong^ | from PHP 2599 | 25 Jul 12 - 31 Mar 13 |
departing from Manila (NAIA)# | Price | Travel period |
Puerto Princesa new | from PHP 1 | 04 Aug 12 - 31 Aug 12 |
Iloilo new | from PHP 399 | 02 Aug 12 - 31 Aug 12 |
Bacolod new | from PHP 399 | 20 Aug 12 - 31 Mar 13 |
Puerto Princesa new | from PHP 452 | 03 Aug 12 - 31 Mar 13 |
Cebu new | from PHP 476 | 01 Aug 12 - 31 Mar 13 |
Tacloban new | from PHP 516 | 01 Aug 12 - 31 Mar 13 |
Kalibo new | from PHP 536 | 04 Aug 12 - 31 Mar 13 |
Davao new | from PHP 649 | 18 Aug 12 - 31 Mar 13 |
Singapore | from PHP 2000 | 01 Sep 12 - 31 Oct 12 |
Jakarta^ | from PHP 3310 | 25 Jul 12 - 31 Mar 13 |
Phuket^ | from PHP 3517 | 25 Jul 12 - 31 Mar 13 |
Thiruvananthapuram^ | from PHP 6379 | 25 Jul 12 - 31 Mar 13 |
Perth^ | from PHP 8028 | 25 Jul 12 - 31 Mar 13 |
departing from Puerto Princesa# | Price | Travel period |
Manila (NAIA) new | from PHP 1 | 04 Aug 12 - 31 Aug 12 |
Manila (NAIA) new | from PHP 452 | 03 Aug 12 - 31 Mar 13 |
departing from Tacloban# | Price | Travel period |
Manila (NAIA) new | from PHP 516 | 01 Aug 12 - 31 Mar 13 |
# "Raw" international
fares are the lowest available single price fares from Tiger Airways
Singapore. Fares stated for international routes are for one-way travel
(zero tax and zero fuel surcharge), fares stated for domestic routes are
for one-way travel (zero fuel surcharge excludes 12%gst). All fares
exclude baggage charges (from php 869 - php 2414) and booking fee of php
250 (from clark) or php 276 (from manila) per passenger per sector.
"Raw" international fares must be purchased online. For more information, please click here ^Fly via Singapore TR-designated flights are operated by Tiger Airways Singapore. DG-designated flights are operated by .
RI-designated flights are operated by .
Buy between 02 Aug 12 and 08 Aug 12, or until seats sell out. Conditions apply. Not available for travel in/on School or Public Holidays or once sold out.
Special PHP 1 one-way fare between Manila and Puerto Princesa is applicable on 03 Aug 2012 only. |